Features:
Software Type | Multi-Store Headquarters, Multi-Store Branches |
---|---|
Business Type | Company with multiple branches locally or overseas |
Language | English, Mandarin 华语, Bahasa Malaysia |
Stock Creation | Permits Head Office centralized stock creation and bar codes (stock information can be duplicated to other shops). |
Promotion | Permits Head Office to maintain promotions centrally and duplicate them to other shops. |
Stock Lookup | Allows Head Office and Branches to view every shop’s stock on hand and the stock that needs to be ordered. |
Customer | Particulars can be duplicated in other shops (identical customer particulars). |
Vendor | Particulars can be duplicated in other shops (identical vendor particulars). |
Consolidate Report | Head Office can view reports on shop performance (sales, gross profit, number of sales, inventory status, etc.) over a user-defined period, with breakdowns by shop and product. |
Stock Transfer | Head Office and branches can transfer stock to other branches. |
Mobile | Able to view consolidated reports for sales and inventory status via mobile phone. |
Distributed Concept | All branch data is stored at the branch and Head Office computers, so if one branch system is down, it does not impact others. |
Bill to Branch | Able to bill certain branches during stock transfer (e.g., if a branch is owned by a different person). |
Hardware Requirement | Windows XP SP3, Windows 7 (32-bit), 2GB RAM, Dual Core Processor |
Inquiry - IRS Multi Store POS System