Features:
Business Type | Café, Bistro, Cafeteria, Kopitiam, Kiosk Outlet, Coffeehouse, Pub / Bar, Fine-dining Restaurant, Casual-dining Restaurant, Bubble Tea Business, Japanese Restaurant |
---|---|
Language | English, Mandarin 华语, Bahasa Malaysia |
Order | Table Plan, Combine Bill, Split Bill, Transfer Table, Kitchen Message, Up to 16 Kitchen Printers, Condiment, No Day End Closing |
Customer | Cash Sales, Print Address Label, Customer Transaction History, Customer Point Management |
Stock | Stock Re-Order Reminder, Print Barcode Using Barcode Printer or Normal Printer (Inkjet or Laser), Promotion Price Setting, 6 Levels Selling Price, Multi UOM (Unit of Measurement), Multi Supplier |
Supplier | Purchase Order, Goods Receive, Print Address Label, Supplier Transaction History |
Staff | Security Access Level Controls, Commission Calculation, Staff Attendance |
Message | Send SMS (Via Internet), Send Email |
Report | Sales Profit Listing, Sales Analysis Listing, Customer Sales Listing, Top Sales By Item, Sales & Profit, Stock Listing, Inventory Audit Trail, etc. |
Others | Integrated with MyKad Reader (To Read Customer Information), Integrated with Mifare Reader (Member Card Reader-Touch), Integrated with Data Collector, Change Skin (Screen Colour), Compatible with E-Invoicing and SST Ready |
Hardware Requirement | Windows 7 (32/64 bit), Windows 10 (32/64 bit), 2GB RAM, Dual Core Processor |
Inquiry - IRS Restaurant POS System with E-Invoicing